Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-2 (Build 4774) |
||||||||||||
Settings |
||||||||||||
Expert: | Remstone | |||||||||||
Symbol: | EURUSDT | |||||||||||
Period: | H1 (2019.01.01 - 2025.03.19) | |||||||||||
Inputs: | description_4=----------License---------- | |||||||||||
license= | ||||||||||||
description_names0=----------Forex---------- | ||||||||||||
EUR_Name=EURUSDT | ||||||||||||
GBP_Name=GBPUSDT | ||||||||||||
JPY_Name=USDJPYT | ||||||||||||
CAD_Name=USDCADT | ||||||||||||
AUD_Name=AUDUSDT | ||||||||||||
CHF_Name=USDCHFT | ||||||||||||
CNH_Name=USDCNHT | ||||||||||||
SGD_Name=USDSGDT | ||||||||||||
NZD_Name=NZDUSDT | ||||||||||||
EURJPY_Name=EURJPYT | ||||||||||||
AUDJPY_Name=AUDJPYT | ||||||||||||
GBPJPY_Name=GBPJPYT | ||||||||||||
CHFJPY_Name=CHFJPYT | ||||||||||||
CADJPY_Name=CADJPYT | ||||||||||||
NZDJPY_Name=NZDJPYT | ||||||||||||
GBPCAD_Name=GBPCADT | ||||||||||||
GBPAUD_Name=GBPAUDT | ||||||||||||
EURGBP_Name=EURGBPT | ||||||||||||
GBPCHF_Name=GBPCHFT | ||||||||||||
AUDNZD_Name=AUDNZDT | ||||||||||||
EURAUD_Name=EURAUDT | ||||||||||||
GBPNZD_Name=GBPNZDT | ||||||||||||
EURNZD_Name=EURNZDT | ||||||||||||
EURCAD_Name=EURCADT | ||||||||||||
NZDCAD_Name=NZDCADT | ||||||||||||
AUDCHF_Name=AUDCHFT | ||||||||||||
NZDCHF_Name=NZDCHFT | ||||||||||||
AUDCAD_Name=AUDCADT | ||||||||||||
CADCHF_Name=CADCHFT | ||||||||||||
description_names1=----------Metals---------- | ||||||||||||
GOLD_Name=XAUUSDT | ||||||||||||
SILVER_Name= | ||||||||||||
COPPER_Name= | ||||||||||||
PLATINUM_Name= | ||||||||||||
description_names3=----------Cryptos---------- | ||||||||||||
BTC_Name=BTCUSDT | ||||||||||||
ETH_Name=ETHUSDT | ||||||||||||
SOL_Name= | ||||||||||||
description_names2=----------Indices---------- | ||||||||||||
NASDAQ_Name=US100T | ||||||||||||
DOW_Name=US30T | ||||||||||||
DAX_Name=DAX | ||||||||||||
RUSSELL_Name=US2000T | ||||||||||||
UK100_Name=UK100T | ||||||||||||
NIKKEI_Name=NIKKEI | ||||||||||||
HK50_Name=HK50T | ||||||||||||
description_names4=----------Energies---------- | ||||||||||||
NATURAL_GAS_Name= | ||||||||||||
US_OIL_Name=XTIUSDT | ||||||||||||
description_names5=----------Commodities---------- | ||||||||||||
CORN_Name= | ||||||||||||
description_11=----------Backtest settings---------- | ||||||||||||
FixedBalance=0 | ||||||||||||
strategy=2 | ||||||||||||
InputDirection=2 | ||||||||||||
ProcessOtherSymbolsTicks=true | ||||||||||||
description_1=----------Risk settings---------- | ||||||||||||
RiskPercent=0.15 | ||||||||||||
NbTradesPerSignal=1 | ||||||||||||
MaxIndiceSpreadInPoints=300 | ||||||||||||
MaxGoldSpreadInPoints=30 | ||||||||||||
MaxForexSpreadInPoints=20 | ||||||||||||
description_3=----------Interface---------- | ||||||||||||
font_size_percent=99 | ||||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 50 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 37718 | Ticks: | 165107527 | Symbols: | 36 | |||||||
Total Net Profit: | 1 285 120.91 | Balance Drawdown Absolute: | 242.76 | Equity Drawdown Absolute: | 184.46 | |||||||
Gross Profit: | 1 607 231.54 | Balance Drawdown Maximal: | 21 415.52 (1.75%) | Equity Drawdown Maximal: | 84 332.69 (6.78%) | |||||||
Gross Loss: | -322 110.63 | Balance Drawdown Relative: | 2.27% (10 902.51) | Equity Drawdown Relative: | 22.97% (51 573.13) | |||||||
Profit Factor: | 4.99 | Expected Payoff: | 440.41 | Margin Level: | 2730.53% | |||||||
Recovery Factor: | 15.24 | Sharpe Ratio: | 2.33 | Z-Score: | -26.27 (99.74%) | |||||||
AHPR: | 1.0012 (0.12%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0011 (0.11%) | LR Standard Error: | 91 319.10 | |||||||||
Total Trades: | 2918 | Short Trades (won %): | 853 (52.52%) | Long Trades (won %): | 2065 (42.13%) | |||||||
Total Deals: | 5836 | Profit Trades (% of total): | 1318 (45.17%) | Loss Trades (% of total): | 1600 (54.83%) | |||||||
Largest profit trade: | 156 739.36 | Largest loss trade: | -1 846.33 | |||||||||
Average profit trade: | 1 219.45 | Average loss trade: | -201.32 | |||||||||
Maximum consecutive wins ($): | 53 (159 974.23) | Maximum consecutive losses ($): | 30 (-2 918.74) | |||||||||
Maximal consecutive profit (count): | 159 974.23 (53) | Maximal consecutive loss (count): | -11 339.70 (24) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | 0.04 | Correlation (MFE,MAE): | -0.0580 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:01 | Maximal position holding time: | 9119:09:35 | Average position holding time: | 75:17:46 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.04 18:12:00 | 2 | US100T | buy | 2 / 2 | 0.00 | 6354.29 | 2019.01.04 18:12:00 | filled | 6397.56_6397.56 | |||
2019.01.04 22:01:00 | 3 | US100T | sell | 2 / 2 | 0.00 | 2019.01.04 22:01:00 | filled | |||||
2019.01.10 19:00:00 | 4 | BTCUSDT | sell | 0.18 / 0.18 | 0.00 | 3702.62 | 2019.01.10 19:00:00 | filled | 507.200_3560.60 | |||
2019.01.10 22:07:26 | 5 | BTCUSDT | buy | 0.18 / 0.18 | 0.00 | 2019.01.10 22:07:26 | filled | sl 3702.62 | ||||
2019.01.16 17:42:00 | 6 | XAUUSDT | buy | 0.25 / 0.25 | 0.00 | 1291.35 | 2019.01.16 17:42:00 | filled | 1294.69_1294.68 | |||
2019.01.17 04:05:00 | 7 | XAUUSDT | buy | 0.12 / 0.12 | 0.00 | 1290.66 | 2019.01.17 04:05:00 | filled | 1295.81_1295.81 | |||
2019.01.17 06:25:23 | 8 | XAUUSDT | sell | 0.25 / 0.25 | 0.00 | 2019.01.17 06:25:23 | filled | sl 1291.35 | ||||
2019.01.17 15:33:59 | 9 | XAUUSDT | sell | 0.12 / 0.12 | 0.00 | 2019.01.17 15:33:59 | filled | sl 1290.66 | ||||
2019.01.25 17:23:00 | 10 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1293.31 | 2019.01.25 17:23:00 | filled | 1298.54_1298.54 | |||
2019.01.25 17:23:00 | 11 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1293.31 | 2019.01.25 17:23:00 | filled | 1298.54_1298.54 | |||
2019.01.25 17:24:29 | 12 | XAUUSDT | buy | 0.1 / 0.1 | 0.00 | 1293.02 | 2019.01.25 17:24:29 | filled | 1298.81_1298.81 | |||
2019.01.30 21:03:00 | 13 | USDCADT | sell | 0.13 / 0.13 | 0.00000 | 1.31851 | 2019.01.30 21:03:00 | filled | 0.00507_1.31591 | |||
2019.01.30 21:04:00 | 14 | EURUSDT | buy | 0.1 / 0.1 | 0.00000 | 1.14399 | 2019.01.30 21:04:00 | filled | 0.00548_1.14660 | |||
2019.01.30 21:04:00 | 15 | USDCADT | sell | 0.11 / 0.11 | 0.00000 | 1.31839 | 2019.01.30 21:04:00 | filled | 0.00592_1.31539 | |||
2019.01.30 21:05:00 | 16 | EURUSDT | buy | 0.09 / 0.09 | 0.00000 | 1.14414 | 2019.01.30 21:05:00 | filled | 0.00572_1.14682 | |||
2019.01.30 21:05:00 | 17 | USDCADT | sell | 0.11 / 0.11 | 0.00000 | 1.31812 | 2019.01.30 21:05:00 | filled | 0.00596_1.31507 | |||
2019.01.30 21:05:00 | 18 | USDSGDT | sell | 0.13 / 0.13 | 0.00000 | 1.34918 | 2019.01.30 21:05:00 | filled | 0.00494_1.34664 | |||
2019.01.30 21:06:00 | 19 | EURUSDT | buy | 0.09 / 0.09 | 0.00000 | 1.14440 | 2019.01.30 21:06:00 | filled | 0.00572_1.14709 | |||
2019.01.30 21:06:00 | 20 | USDCADT | sell | 0.11 / 0.11 | 0.00000 | 1.31854 | 2019.01.30 21:06:00 | filled | 0.00601_1.31547 | |||
2019.01.30 21:06:00 | 21 | USDSGDT | sell | 0.13 / 0.13 | 0.00000 | 1.34908 | 2019.01.30 21:06:00 | filled | 0.00502_1.34650 | |||
2019.01.30 21:30:01 | 22 | USDJPYT | sell | 0.83 / 0.83 | 0.000 | 109.223 | 2019.01.30 21:30:01 | filled | 109.125_109.125 | |||
2019.01.30 21:40:00 | 23 | EURUSDT | buy | 0.08 / 0.08 | 0.00000 | 1.14532 | 2019.01.30 21:40:00 | filled | 0.00878_1.14925 | |||
2019.01.30 21:45:00 | 24 | EURUSDT | buy | 0.08 / 0.08 | 0.00000 | 1.14582 | 2019.01.30 21:45:00 | filled | 0.00930_1.14988 | |||
2019.01.30 22:00:00 | 25 | AUDUSDT | buy | 0.24 / 0.24 | 0.00000 | 0.72316 | 2019.01.30 22:00:00 | filled | 0.01351_0.72698 | |||
2019.01.30 22:00:01 | 26 | USDSGDT | sell | 0.51 / 0.51 | 0.00000 | 1.34901 | 2019.01.30 22:00:01 | filled | 0.00863_1.34650 | |||
2019.01.30 22:12:00 | 27 | EURUSDT | sell | 0.08 / 0.08 | 0.00000 | 2019.01.30 22:12:00 | filled | |||||
2019.01.30 22:12:00 | 28 | EURUSDT | sell | 0.08 / 0.08 | 0.00000 | 2019.01.30 22:12:00 | filled | |||||
2019.01.30 23:31:00 | 29 | USDSGDT | buy | 0.51 / 0.51 | 0.00000 | 2019.01.30 23:31:00 | filled | |||||
2019.01.30 23:31:00 | 30 | USDJPYT | buy | 0.83 / 0.83 | 0.000 | 2019.01.30 23:31:00 | filled | |||||
2019.01.30 23:31:00 | 31 | USDSGDT | buy | 0.13 / 0.13 | 0.00000 | 2019.01.30 23:31:00 | filled | |||||
2019.01.30 23:31:00 | 32 | USDSGDT | buy | 0.13 / 0.13 | 0.00000 | 2019.01.30 23:31:00 | filled | |||||
2019.01.30 23:36:00 | 33 | USDCADT | buy | 0.11 / 0.11 | 0.00000 | 2019.01.30 23:36:00 | filled | |||||
2019.01.30 23:53:30 | 34 | USDCADT | buy | 0.11 / 0.11 | 0.00000 | 2019.01.30 23:53:30 | filled | |||||
2019.01.31 12:31:00 | 35 | USDCADT | buy | 0.11 / 0.11 | 0.00000 | 2019.01.31 12:31:00 | filled | |||||
2019.01.31 12:31:00 | 36 | USDCADT | buy | 0.13 / 0.13 | 0.00000 | 2019.01.31 12:31:00 | filled | |||||
2019.01.31 18:12:00 | 37 | EURUSDT | sell | 0.09 / 0.09 | 0.00000 | 2019.01.31 18:12:00 | filled | |||||
2019.01.31 18:12:00 | 38 | EURUSDT | sell | 0.09 / 0.09 | 0.00000 | 2019.01.31 18:12:00 | filled | |||||
2019.01.31 18:12:00 | 39 | EURUSDT | sell | 0.1 / 0.1 | 0.00000 | 2019.01.31 18:12:00 | filled | |||||
2019.02.01 04:03:00 | 40 | AUDUSDT | sell | 0.24 / 0.24 | 0.00000 | 2019.02.01 04:03:00 | filled | |||||
2019.02.07 03:45:00 | 41 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.02.07 03:45:00 | filled | |||||
2019.02.08 17:42:06 | 42 | BTCUSDT | buy | 0.25 / 0.25 | 0.00 | 3274.60 | 2019.02.08 17:42:06 | filled | 3495.00_3495.00 | |||
2019.02.12 02:13:00 | 43 | BTCUSDT | sell | 0.25 / 0.25 | 0.00 | 2019.02.12 02:13:00 | filled | |||||
2019.02.12 06:00:03 | 44 | NIKKEI | buy | 0.08 / 0.08 | 0.00 | 20651.50 | 2019.02.12 06:00:03 | filled | 475.000_20876.03 | |||
2019.02.13 03:01:00 | 45 | EURNZDT | sell | 0.05 / 0.05 | 0.00000 | 1.67573 | 2019.02.13 03:01:00 | filled | 0.01598_1.66802 | |||
2019.02.13 03:01:00 | 46 | NZDCADT | buy | 0.08 / 0.08 | 0.00000 | 0.89383 | 2019.02.13 03:01:00 | filled | 0.00841_0.89816 | |||
2019.02.13 03:02:15 | 47 | EURNZDT | sell | 0.04 / 0.04 | 0.00000 | 1.67340 | 2019.02.13 03:02:15 | filled | 0.01948_1.66336 | |||
2019.02.13 03:02:15 | 48 | NZDCHFT | buy | 0.06 / 0.06 | 0.00000 | 0.68114 | 2019.02.13 03:02:15 | filled | 0.00792_0.68530 | |||
2019.02.13 03:02:23 | 49 | NZDCADT | buy | 0.06 / 0.06 | 0.00000 | 0.89455 | 2019.02.13 03:02:23 | filled | 0.00995_0.90052 | |||
2019.02.13 03:03:05 | 50 | NZDCHFT | buy | 0.05 / 0.05 | 0.00000 | 0.68155 | 2019.02.13 03:03:05 | filled | 0.00918_0.68612 | |||
2019.02.13 03:03:07 | 51 | EURNZDT | sell | 0.03 / 0.03 | 0.00000 | 1.67279 | 2019.02.13 03:03:07 | filled | 0.02211_1.66214 | |||
2019.02.13 03:03:07 | 52 | NZDCADT | buy | 0.06 / 0.06 | 0.00000 | 0.89548 | 2019.02.13 03:03:07 | filled | 0.01113_0.90098 | |||
2019.02.13 03:04:00 | 53 | EURNZDT | sell | 0.04 / 0.04 | 0.00000 | 1.67336 | 2019.02.13 03:04:00 | filled | 0.02217_1.66327 | |||
2019.02.13 03:04:00 | 54 | NZDCADT | buy | 0.05 / 0.05 | 0.00000 | 0.89413 | 2019.02.13 03:04:00 | filled | 0.01123_0.90013 | |||
2019.02.13 03:04:00 | 55 | NZDCHFT | buy | 0.06 / 0.06 | 0.00000 | 0.68115 | 2019.02.13 03:04:00 | filled | 0.00918_0.68533 | |||
2019.02.13 03:05:00 | 56 | NZDCHFT | buy | 0.05 / 0.05 | 0.00000 | 0.68165 | 2019.02.13 03:05:00 | filled | 0.00950_0.68632 | |||
2019.02.13 03:05:18 | 57 | EURNZDT | sell | 0.03 / 0.03 | 0.00000 | 1.67199 | 2019.02.13 03:05:18 | filled | 0.02272_1.66053 | |||
2019.02.13 03:05:18 | 58 | NZDCADT | buy | 0.05 / 0.05 | 0.00000 | 0.89533 | 2019.02.13 03:05:18 | filled | 0.01147_0.90182 | |||
2019.02.13 03:06:00 | 59 | NZDCHFT | buy | 0.05 / 0.05 | 0.00000 | 0.68173 | 2019.02.13 03:06:00 | filled | 0.01002_0.68636 | |||
2019.02.13 03:06:19 | 60 | NZDCADT | buy | 0.06 / 0.06 | 0.00000 | 0.89498 | 2019.02.13 03:06:19 | filled | 0.01209_0.90096 | |||
2019.02.13 03:48:00 | 61 | EURNZDT | buy | 0.03 / 0.03 | 0.00000 | 2019.02.13 03:48:00 | filled | |||||
2019.02.13 03:48:00 | 62 | EURNZDT | buy | 0.04 / 0.04 | 0.00000 | 2019.02.13 03:48:00 | filled | |||||
2019.02.13 03:48:00 | 63 | EURNZDT | buy | 0.03 / 0.03 | 0.00000 | 2019.02.13 03:48:00 | filled | |||||
2019.02.13 03:48:00 | 64 | EURNZDT | buy | 0.04 / 0.04 | 0.00000 | 2019.02.13 03:48:00 | filled | |||||
2019.02.13 03:48:00 | 65 | EURNZDT | buy | 0.05 / 0.05 | 0.00000 | 2019.02.13 03:48:00 | filled | |||||
2019.02.13 04:00:00 | 66 | AUDNZDT | sell | 0.24 / 0.24 | 0.00000 | 1.04960 | 2019.02.13 04:00:00 | filled | 0.01164_1.04509 | |||
2019.02.13 05:00:09 | 67 | AUDNZDT | sell | 0.16 / 0.16 | 0.00000 | 1.04695 | 2019.02.13 05:00:09 | filled | 0.01493_1.03996 | |||
2019.02.13 05:00:09 | 68 | AUDNZDT | sell | 0.05 / 0.05 | 0.00000 | 1.04695 | 2019.02.13 05:00:09 | filled | 0.01493_1.03996 | |||
2019.02.13 10:20:00 | 69 | AUDNZDT | buy | 0.05 / 0.05 | 0.00000 | 2019.02.13 10:20:00 | filled | |||||
2019.02.13 10:20:00 | 70 | AUDNZDT | buy | 0.16 / 0.16 | 0.00000 | 2019.02.13 10:20:00 | filled | |||||
2019.02.13 17:04:00 | 71 | XAUUSDT | buy | 0.09 / 0.09 | 0.00 | 1310.33 | 2019.02.13 17:04:00 | filled | 1315.57_1315.57 | |||
2019.02.13 18:06:00 | 72 | NZDCADT | sell | 0.06 / 0.06 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 18:06:00 | 73 | NZDCADT | sell | 0.05 / 0.05 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 18:06:00 | 74 | NZDCADT | sell | 0.05 / 0.05 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 18:06:00 | 75 | NZDCADT | sell | 0.06 / 0.06 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 18:06:00 | 76 | NZDCADT | sell | 0.06 / 0.06 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 18:06:00 | 77 | NZDCADT | sell | 0.08 / 0.08 | 0.00000 | 2019.02.13 18:06:00 | filled | |||||
2019.02.13 21:01:00 | 78 | XAUUSDT | sell | 0.09 / 0.09 | 0.00 | 2019.02.13 21:01:00 | filled | sl 1310.33 | ||||
2019.02.15 00:57:30 | 79 | NZDCHFT | sell | 0.05 / 0.05 | 0.00000 | 2019.02.15 00:57:30 | filled | |||||
2019.02.15 00:57:30 | 80 | NZDCHFT | sell | 0.05 / 0.05 | 0.00000 | 2019.02.15 00:57:30 | filled | |||||
2019.02.15 00:57:30 | 81 | NZDCHFT | sell | 0.06 / 0.06 | 0.00000 | 2019.02.15 00:57:30 | filled | |||||
2019.02.15 00:57:30 | 82 | NZDCHFT | sell | 0.05 / 0.05 | 0.00000 | 2019.02.15 00:57:30 | filled | |||||
2019.02.15 00:57:30 | 83 | NZDCHFT | sell | 0.06 / 0.06 | 0.00000 | 2019.02.15 00:57:30 | filled | |||||
2019.02.15 13:07:40 | 84 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1313.34 | 2019.02.15 13:07:40 | filled | 1318.34_1318.34 | |||
2019.02.15 16:29:00 | 85 | US30T | buy | 1.5 / 1.5 | 0.00 | 25556.78 | 2019.02.15 16:29:00 | filled | 25625.6_25625.67 | |||
2019.02.15 16:29:00 | 86 | US30T | buy | 0.6 / 0.6 | 0.00 | 25497.84 | 2019.02.15 16:29:00 | filled | 25625.6_25625.67 | |||
2019.02.15 18:00:00 | 87 | US30T | buy | 0.2 / 0.2 | 0.00 | 25624.20 | 2019.02.15 18:00:00 | filled | 529.700_25751.33 | |||
2019.02.15 21:47:00 | 88 | XTIUSDT | buy | 0.5 / 0.5 | 0.00 | 54.34 | 2019.02.15 21:47:00 | filled | 55.7200_55.72 | |||
2019.02.18 03:07:57 | 89 | BTCUSDT | buy | 0.25 / 0.25 | 0.00 | 3539.50 | 2019.02.18 03:07:57 | filled | 3762.70_3762.70 | |||
2019.02.18 08:00:02 | 90 | ETHUSDT | buy | 1.79 / 1.79 | 0.00 | 130.27 | 2019.02.18 08:00:02 | filled | 36.9000_131.60 | |||
2019.02.18 14:23:01 | 91 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1320.92 | 2019.02.18 14:23:01 | filled | 1326.25_1326.25 | |||
2019.02.18 14:23:01 | 92 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1320.92 | 2019.02.18 14:23:01 | filled | 1326.25_1326.25 | |||
2019.02.18 17:22:00 | 93 | AUDNZDT | buy | 0.24 / 0.24 | 0.00000 | 2019.02.18 17:22:00 | filled | |||||
2019.02.19 03:02:00 | 94 | XTIUSDT | sell | 0.5 / 0.5 | 0.00 | 2019.02.19 03:02:00 | filled | |||||
2019.02.20 12:00:00 | 95 | US30T | sell | 0.6 / 0.6 | 0.00 | 2019.02.20 12:00:00 | filled | |||||
2019.02.21 20:13:00 | 96 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.02.21 20:13:00 | filled | |||||
2019.02.21 20:13:00 | 97 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.02.21 20:13:00 | filled | |||||
2019.02.25 00:05:00 | 98 | ETHUSDT | sell | 1.79 / 1.79 | 0.00 | 2019.02.25 00:05:00 | filled | |||||
2019.02.25 00:05:00 | 99 | BTCUSDT | sell | 0.25 / 0.25 | 0.00 | 2019.02.25 00:05:00 | filled | |||||
2019.02.27 19:36:00 | 100 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.02.27 19:36:00 | filled | |||||
2019.02.28 08:27:00 | 101 | US30T | sell | 0.2 / 0.2 | 0.00 | 2019.02.28 08:27:00 | filled | |||||
2019.02.28 08:28:00 | 102 | NIKKEI | sell | 0.08 / 0.08 | 0.00 | 2019.02.28 08:28:00 | filled | |||||
2019.03.01 08:04:50 | 103 | XAUUSDT | sell | 0.1 / 0.1 | 0.00 | 2019.03.01 08:04:50 | filled | sl 1311.09 | ||||
2019.03.01 16:00:00 | 104 | USDCADT | buy | 0.18 / 0.18 | 0.00000 | 1.31846 | 2019.03.01 16:00:00 | filled | 0.01223_1.32382 | |||
2019.03.01 19:17:00 | 105 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.03.01 19:17:00 | filled | |||||
2019.03.04 19:49:00 | 106 | US30T | sell | 1.5 / 1.5 | 0.00 | 2019.03.04 19:49:00 | filled | |||||
2019.03.06 12:45:19 | 107 | BTCUSDT | buy | 0.24 / 0.24 | 0.00 | 3708.40 | 2019.03.06 12:45:19 | filled | 3943.40_3943.40 | |||
2019.03.06 17:03:00 | 108 | USDCADT | buy | 0.1 / 0.1 | 0.00000 | 1.34058 | 2019.03.06 17:03:00 | filled | 0.00636_1.34380 | |||
2019.03.06 17:04:00 | 109 | USDCADT | buy | 0.1 / 0.1 | 0.00000 | 1.33961 | 2019.03.06 17:04:00 | filled | 0.00659_1.34295 | |||
2019.03.06 17:05:00 | 110 | USDCADT | buy | 0.1 / 0.1 | 0.00000 | 1.34017 | 2019.03.06 17:05:00 | filled | 0.00659_1.34353 | |||
2019.03.06 17:06:00 | 111 | USDCADT | buy | 0.1 / 0.1 | 0.00000 | 1.33927 | 2019.03.06 17:06:00 | filled | 0.00659_1.34260 | |||
2019.03.07 11:08:30 | 112 | USDCADT | sell | 0.1 / 0.1 | 0.00000 | 2019.03.07 11:08:30 | filled | |||||
2019.03.07 11:08:30 | 113 | USDCADT | sell | 0.1 / 0.1 | 0.00000 | 2019.03.07 11:08:30 | filled | |||||
2019.03.07 11:08:30 | 114 | USDCADT | sell | 0.1 / 0.1 | 0.00000 | 2019.03.07 11:08:30 | filled | |||||
2019.03.07 11:08:30 | 115 | USDCADT | sell | 0.1 / 0.1 | 0.00000 | 2019.03.07 11:08:30 | filled | |||||
2019.03.07 14:47:00 | 116 | EURJPYT | sell | 0.21 / 0.21 | 0.000 | 126.238 | 2019.03.07 14:47:00 | filled | 0.33000_126.107 | |||
2019.03.07 14:49:00 | 117 | EURJPYT | buy | 0.21 / 0.21 | 0.000 | 2019.03.07 14:49:00 | filled | |||||
2019.03.07 14:54:00 | 118 | EURUSDT | sell | 0.25 / 0.25 | 0.00000 | 1.13051 | 2019.03.07 14:54:00 | filled | 0.00455_1.12951 | |||
2019.03.07 17:00:00 | 119 | EURJPYT | sell | 0.07 / 0.07 | 0.000 | 125.862 | 2019.03.07 17:00:00 | filled | 1.14500_125.346 | |||
2019.03.08 08:47:00 | 120 | EURUSDT | buy | 0.25 / 0.25 | 0.00000 | 2019.03.08 08:47:00 | filled | |||||
2019.03.08 22:00:00 | 121 | EURJPYT | buy | 0.07 / 0.07 | 0.000 | 2019.03.08 22:00:00 | filled | |||||
2019.03.11 10:06:00 | 122 | USDCADT | sell | 0.18 / 0.18 | 0.00000 | 2019.03.11 10:06:00 | filled | |||||
2019.03.12 16:50:00 | 123 | US100T | buy | 1.6 / 1.6 | 0.00 | 7158.02 | 2019.03.12 16:50:00 | filled | 7206.67_7206.67 | |||
2019.03.13 16:01:00 | 124 | XTIUSDT | buy | 0.5 / 0.5 | 0.00 | 56.39 | 2019.03.13 16:01:00 | filled | 57.8400_57.84 | |||
2019.03.15 15:09:00 | 125 | XTIUSDT | sell | 0.5 / 0.5 | 0.00 | 2019.03.15 15:09:00 | filled | |||||
2019.03.19 15:08:00 | 126 | XAUUSDT | buy | 0.11 / 0.11 | 0.00 | 1305.94 | 2019.03.19 15:08:00 | filled | 1311.17_1311.17 | |||
2019.03.19 18:38:45 | 127 | XAUUSDT | sell | 0.11 / 0.11 | 0.00 | 2019.03.19 18:38:45 | filled | sl 1305.94 | ||||
2019.03.20 15:37:00 | 128 | US100T | sell | 1.6 / 1.6 | 0.00 | 2019.03.20 15:37:00 | filled | |||||
2019.03.20 20:02:00 | 129 | EURUSDT | buy | 0.13 / 0.13 | 0.00000 | 1.13746 | 2019.03.20 20:02:00 | filled | 0.00472_1.13947 | |||
2019.03.20 20:03:00 | 130 | EURUSDT | buy | 0.15 / 0.15 | 0.00000 | 1.13712 | 2019.03.20 20:03:00 | filled | 0.00484_1.13879 | |||
2019.03.20 20:03:16 | 131 | USDJPYT | sell | 0.96 / 0.96 | 0.000 | 111.242 | 2019.03.20 20:03:16 | filled | 111.154_111.154 | |||
2019.03.20 20:04:00 | 132 | EURUSDT | buy | 0.12 / 0.12 | 0.00000 | 1.13766 | 2019.03.20 20:04:00 | filled | 0.00516_1.13974 | |||
2019.03.20 20:04:00 | 133 | USDJPYT | sell | 0.14 / 0.14 | 0.000 | 111.322 | 2019.03.20 20:04:00 | filled | 0.38700_111.124 | |||
2019.03.20 20:04:00 | 134 | USDCHFT | sell | 0.13 / 0.13 | 0.00000 | 0.99545 | 2019.03.20 20:04:00 | filled | 0.00434_0.99350 | |||
2019.03.20 20:04:01 | 135 | XAUUSDT | buy | 0.26 / 0.26 | 0.00 | 1307.46 | 2019.03.20 20:04:01 | filled | 1310.84_1310.84 | |||
2019.03.20 20:05:00 | 136 | EURUSDT | buy | 0.1 / 0.1 | 0.00000 | 1.13817 | 2019.03.20 20:05:00 | filled | 0.00613_1.14078 | |||
2019.03.20 20:05:00 | 137 | USDJPYT | sell | 0.11 / 0.11 | 0.000 | 111.266 | 2019.03.20 20:05:00 | filled | 0.50000_111.010 | |||
2019.03.20 20:05:00 | 138 | USDCHFT | sell | 0.11 / 0.11 | 0.00000 | 0.99504 | 2019.03.20 20:05:00 | filled | 0.00518_0.99269 | |||
2019.03.20 20:06:00 | 139 | EURUSDT | buy | 0.09 / 0.09 | 0.00000 | 1.13814 | 2019.03.20 20:06:00 | filled | 0.00626_1.14080 | |||
2019.03.20 20:06:00 | 140 | EURUSDT | buy | 0.1 / 0.1 | 0.00000 | 1.13828 | 2019.03.20 20:06:00 | filled | 0.00646_1.14083 | |||
2019.03.20 20:06:00 | 141 | USDJPYT | sell | 0.11 / 0.11 | 0.000 | 111.312 | 2019.03.20 20:06:00 | filled | 0.50800_111.055 | |||
2019.03.20 20:06:00 | 142 | USDCADT | sell | 0.13 / 0.13 | 0.00000 | 1.32989 | 2019.03.20 20:06:00 | filled | 0.00524_1.32724 | |||
